Over the week of August 18th – 22nd, 2008, the RTS Index went
down by 4,69% to reach 1701,61 points (1785,36 points as of
August 15th, 2008). Most of the negative impact on the Index
dynamics was related to the falling prices for Gazprom ordinary
shares (GAZP) (minus 29,11 points), ОАО "LUKOIL" ordinary
shares (LKOH) (minus 12,84 points) and OJSC "OC "Rosneft"
ordinary shares (minus 11,62 points).
The "second-tier" stock index – RTS-2 shed 2,80% to reach
1977,52 points (2034,39 points as of August 15th, 2008). Last
week the key economy sectors represented on the Russian
stock market showed a negative trend. Oil & Gas reported the
largest drop: the RTS Index - Oil & Gas shrank by 6,30%,
followed by the Telecom sector: the corresponding Sectoral
Index went down by 4,07%. The slightest decline was registered
in the Consumer & Retail sector, the corresponding RTS Sectoral
Index dropped 1,84%.
Index | Closing value, 22.08.2008 | Weekly change, % |
---|---|---|
RTS Index | 1701,61 | -4,69% |
RTS-2 Index | 1977,52 | -2,80% |
RTS Index - Oil & Gas | 223,04 | -6,30% |
RTS Index - Consumer & Retail | 283,98 | -1,84% |
RTS Index - Metals & Mining | 291,14 | -3,19% |
RTS Index - Industrial | 312,27 | -2,54% |
RTS Index - Electric Utilities | 276,81 | -3,21% |
RTS Index - Telecom | 227,22 | -4,07% |
RTS Index - Financials | 526,76 | -2,22% |
The total trading volume on RTS for the week August 18th – 22nd, 2008
equaled 4,6 bln dollars (112,0 bln. roubles*), including all types of trades.
The week's top sellers were Sberbank ordinary shares (SBER) – $61,375
mln. and Gazprom ordinary shares (GAZP) – $26,988 mln., followed by
ОАО "LUKOIL" ordinary shares (LKOH) – $30,784 mln. The share of
each security in the total trading volume made up 32,81%, 22,63% and
16,46% accordingly.
The week's top gainers were ordinary shares of ОАО "VEROPHARM"
(VRPH) – by 14,76% to $48,2, ordinary shares of JSC "INTER RAO
UES" (IRAO) – by 6,35% to $0,00067 and ordinary shares of "VSMPO-
AVISMA Corporation" (VSMO) – by 6,15% to $138.
The week's top losers were PIK Group ordinary shares (PIKK), that fell
in price by 19,57% to reach $18,5, ordinary shares of JSC "OGK-1"
(OGKA) that closed 16,43% down at $0,0585 per share and ordinary
shares of OAO Raspadskaya (RASP) that posted 11,72% loss at $5,65.
Trading volume of securities on RTS, mln dollars
Week: August 18 – August 22 | Week: August 11 – August 15 | Change, % |
|
---|---|---|---|
RTS Stock market securities turnover | 187,07 | 203,89 | -8,25% |
Volume of OTC trades | 4 392,80 | 4 198,16 | 4,64% |
Total | 4 579,87 | 4 402,05 | 4,04% |
RTS Stock Market Weekly Best Sellers
(18.08.08 - 22.08.08)
Ticker | Company name | Weekly trading volume, USD | Share in RTS |
---|---|---|---|
SBER | Sberbank, ordinary | 61 375 438 | 32,81% |
GAZP | Gazprom, ordinary | 42 330 593 | 22,63% |
LKOH | ОАО "LUKOIL", ordinary | 30 783 744 | 16,46% |
ROSN | OJSC "OC "Rosneft", ordinary | 16 974 403 | 9,07% |
GMKN | OJSC "MMC "NORILSK NICKEL", ordinary | 11 872 307 | 6,35% |
HYDR | JSC "RusHydro", ordinary | 4 878 975 | 2,61% |
MTSS | MTS OJSC, ordinary | 2 333 506 | 1,25% |
TGKJ | JSC "TGK-10", ordinary | 1 487 838 | 0,80% |
MTLR | Mechel ОАО, ordinary | 927 160 | 0,50% |
AKRN | JSC Acron, ordinary | 800 100 | 0,43% |
Weekly Top Gainers (18.08.08 - 22.08.08)
Ticker | Company name | Closing price, USD | Change | Weekly trading volume, USD |
---|---|---|---|---|
VRPH | ОАО " VEROPHARM", ordinary | 48,200 | +14,76% | 48 100 |
IRAO | JSC "INTER RAO UES", ordinary | 0,00067 | +6,35% | 56 137 |
VSMO | "VSMPO-AVISMA Corporation", ordinary | 138,00 | +6,15% | 64 497 |
MRKZ | IDGC of North-West, ordinary | 0,00870 | +4,82% | 60 300 |
KLNA | OJSC Concern "KALINA", ordinary | 26,000 | +4% | 307 902 |
Weekly Top Losers (18.08.08 - 22.08.08)
Ticker | Company name | Closing price, USD | Change | Weekly trading volume, USD |
---|---|---|---|---|
PIKK | PIK Group, ordinary | 18,500 | -19,57% | 120 100 |
OGKA | JSC "OGK-1", ordinary | 0,05850 | -16,43% | 146 455 |
RASP | OAO Raspadskaya, ordinary | 5,6500 | -11,72% | 508 669 |
GAZP | Gazprom, ordinary | 9,7000 | -11,01% | 42 330 593 |
NLMK | NLMK, ordinary | 4,0000 | -10,11% | 241 000 |
source:RTS